Christmas Closing Hours:Our Customer Service Centre will be closed from 5pm on 20th December reopening 8:30am on 2nd January 2025. |
Finish | Polished Stainless Steel |
---|---|
Adjustment | 25mm adjustment for easy fitting |
Glass Thickness | 8mm toughened glass |
Height | 2000mm |
Frame Finish | Polished Stainless Steel |
Crosswater Clear | As standard |
Guarantee | Lifetime Guarantee |
Door Entry Width | 627mm |
Adjustment (exact) | 970-995 (970-985 when used with a side panel) |
Barcode | 5055833684069 |
Weight | 46kg |
Features |
|
Finish | Polished Stainless Steel |
---|---|
Height | 1985mm |
Adjustment | 15mm adjustment for easy fitting |
Guarantee | Lifetime Guarantee |
Adjustment when used as Side Panel | 870-885 |
Adjustment when used as Walk In | 850-865 |
Barcode | 5055833683956 |
Features |
|
Product Type | Hinged door/side panel seal |
---|---|
Guarantee | 2 Year Guarantee |
Barcode | 5055833684199 |
Product Notes |
|
Product Type | Bracing bar |
---|---|
Guarantee | 2 Year Guarantee |
Barcode | 5055833684168 |
Product Notes |
|
SHDSC1000 Specification | Download File |
SHDSC1000 Installation | Download File |
SSPSC0900 Specification | Download File |
SSPSC0900 Installation | Download File |