* Full terms & conditions here
Adjustment | 25mm adjustment for easy fitting |
Glass Thickness | 8mm toughened glass |
Height | 2000mm |
Frame Finish | Polished Stainless Steel |
Crosswater Clear | As standard |
Range | Svelte 8 |
Door Entry Width | 527mm |
Adjustment (exact) | 770-795 (770-785 when used with a side panel) |
Barcode | 5055833684045 |
Weight | 39.5kg |
Features |
|
Range | Svelte 8 |
Height | 1985mm |
Adjustment | 15mm adjustment for easy fitting |
Adjustment when used as Side Panel | 670-685 |
Adjustment when used as Walk In | 650-665 |
Barcode | 5055833683932 |
Features |
|
Product Type | Hinged door/side panel seal |
Range | Svelte 8 |
Product Notes |
|
Product Type | Bracing bar |
Range | Svelte 8 |
Product Notes |
|
SHDSC0800 CAD | Download File |
SHDSC0800 Specification | Download File |
SHDSC0800 Installation | Download File |
SSPSC0700 CAD | Download File |
SSPSC0700 Specification | Download File |
SSPSC0700 Installation | Download File |