09 September 2025
In short yes.
Due to ongoing product improvements, it is often necessary to update components. These updates often come with a change of SKU.
The CA43-29, CA43-50 and CA43-102 are physically identical. Changes are internal and have been made to improve the performance and longevity of the product
These can be used in WLBP+ coded thermostatic Shower valves from 2013 onwards.
Description | WLBP 1000 | WLBP 1500/1 | WLBP 2000/1 | WLBP2500 | WLBP 3000/1 | WLBP25x31 | WLBP25x3 | ADORA 1500 | CROSSBOX NON PUSH | ADORA 1000 | DIAL |
---|---|---|---|---|---|---|---|---|---|---|---|
X2A044N_1 Diverter | ✓ | ||||||||||
X2A071N Flow Cartridge | ✓ | ||||||||||
CA43_102 (2013 on) Thermostat | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
SC50_T20 (2006-2013) Thermostat | ✓ | ✓ | ✓ | ✓ | |||||||
5E21102 Thermostat | ✓ | ✓ | |||||||||
CP250 (pre 2006) Thermostat | ✓ | ✓ | ✓ | ||||||||
DV1500FA1 Diverter | ✓ | ||||||||||
AQ8083 (pre2006) Flow Cartridge | ✓ | ✓ | ✓ | ||||||||
5E21100 Flow | ✓ | ||||||||||
E250011.00000SC Thermostat | ✓ | ||||||||||
E250004.00000SC 1 outlet flow | ✓ | ||||||||||
E250005.000HESC 2 outlet flow | ✓ | ||||||||||
E250006.00000SC 3 outlet flow | ✓ | ||||||||||
2172-0019-5-NO Diverter | ✓ | ✓ | |||||||||
PA06007 Thermostat | ✓ | ||||||||||
PM09001 on/off Cartridge | ✓ | ||||||||||
PA09053 Non return valve | ✓ | ||||||||||
IBNRV Non return valve Pre 2006 | ✓ | ✓ | ✓ | ||||||||
Z0A363N Non return valve 2006 onward | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Click here to visit our spares website