Finish | Polished Stainless Steel |
---|---|
Product Type | Hinged Door |
Frame Finish | Polished Stainless Steel |
Glass Thickness | 8mm toughened glass |
Opening | Outward opening door |
Adjustment | 40mm adjustment for easy fitting |
Guarantee | Lifetime Guarantee |
Door Entry Width | 647mm |
Adjustment (exact) | 750-790 (760-780 when used with side panel) |
Barcode | 5055833692675 |
Weight | 42kg |
Features |
|
Finish | Polished Stainless Steel |
---|---|
Frame Finish | Polished Stainless Steel |
Glass Thickness | 8mm toughened glass |
Height | 2000mm |
Crosswater Clear | As standard |
Adjustment | 20mm Adjustment |
Guarantee | Lifetime Guarantee |
Adjustment (exact) | 770-790 |
Barcode | 5055833692705 |
Weight | 40kg |
Features |
|
Adjustment (exact) |
|
IHDSC0800+ Specification | Download File |
IHDSC0800+ Installation | Download File |
ISPSC0800+ Installation | Download File |
ISPSC0800+ Specification | Download File |